| Management number | 240809448 | Release Date | 2026/07/16 | List Price | US$19.32 | Model Number | 240809448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Zeetex ZT2000 is a summer tire for small and mid-size economy cars. It has entry level pricing, and a tread pattern designed to deliver a quiet, smooth ride. The tire has an asymmetrical design which means the tires have an inboard side, and an outboard side. Typically, asymmetric designs provide more handling, so for sporty driving on dry roads, the Zeetex ZT2000 is a good option.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Zeetex |
| Tire width | 175 |
| Tire load index | 80 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 175/65R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 400AA |
| Items included | Tire Only, Rim Not Included |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 13 in |
| Tire type | Passenger Car Tires |
| Model | ZT2000 1200032129 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form