| Management number | 227260248 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 227260248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Lightweith Carbon Nano Composite Safety Toe Sneaker with Slip Resistant Outsole
| UPC | 197976621725 |
|---|---|
| ASIN | B0DJHHQ1R5 |
| Brand | Skechers |
| Color | Black |
| Pattern | Solie |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | D'lux Journey Sr - Nixxy Carbon Nano Comp Toe |
| Strap Type | lace_up |
| Style Name | Work Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 108198 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 108198 BLK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form