| Management number | 239674453 | Release Date | 2026/07/14 | List Price | US$46.00 | Model Number | 239674453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Force 1 '07 LX
| UPC | 888408540980 194954083193 |
|---|---|
| ASIN | B011KZKPJ4 |
| Brand | Nike |
| Color | Black Dark |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Style#: Dd8959-001 |
| Sport Type | Basketball |
| Strap Type | Ankle Strap |
| Style Name | Basketball Shoes |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | Dd8959-001 |
| Occasion Type | Basketball |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | leather, rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or similar |
| Cushioning Level | Present |
| Special Features | Breathable |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Cool lining |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 315115_038 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194954083193, 00888408540980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form