| Management number | 240269042 | Release Date | 2026/07/16 | List Price | US$45.59 | Model Number | 240269042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Improve the air you breathe. Prevent stagnant air from hosting bacteria and viruses. Keep the temperature comfortable year round. Save money from having to turn on the air conditioning. These are only some of the benefits of installing a ceiling fan. This modern drum chandelier fandelier is the perfect solution for your home. The encrusted crystal drum shade with black geometric design patterns add industrial and contemporary feel to any room. Three speed reversible motor insures you find just the right level of cooling comfort while the three white plastic blades create plenty of air flow in your room, easily regulated with the included remote control.</p>
Features:
Dimensions:
Fan Efficiency:
| Brand | Warehouse of Tiffany |
|---|---|
| Has lights | Y |
| Blade span | 19" |
| Mount type | Angled Mount |
| Damp rating | Damp |
| Rec. room | Family Room; Home Office; Kitchen; Dining Room |
| Rec location | Indoor |
| Number of blades | 3 |
| Color type | Black |
| Maximum room size | Small (10 x 10 sq ft) |
| Maximum air volume | 5208 CFM |
| Ceiling fan type | Caged |
| Features | Remote Controlled |
| Decor style | Modern, Contemporary |
| Fixture finish | Black |
| Blade finish | Black |
| Component options | Remote Control |
| Speeds | 3 |
| Is light bulb included | N |
| Light bulb type | Incandescent |
| Number of lights | 4 |
| Blade material | Plastic |
| Shade material | Metal, Crystal |
| Glass style | Crystal |
| Shade style | Shades |
| Pattern | Cage |
| Model | CFL-8490S/MB |
| Count per pack | 1 |
| Watts | 23 Watts |
| Minimum height | 15.4 in |
| Maximum height | 15.4 in |
| Blade length | 11.4 in |
| Blade width | 1.9 in |
| Assembled product height | 14 in |
| Assembled product weight | 21 lb |
| Maximum motor speed | 1240 rpm |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form