| Management number | 231481255 | Release Date | 2026/06/18 | List Price | US$62.00 | Model Number | 231481255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CRF50 Rim Kit XR50 Wheels Drum Brake Shoes for XR CRF Pit Dirt Bikes Black 1.40x10 Alloy Aluminum Rims (Black)
| UPC | 715748330400 |
|---|---|
| ASIN | B0CDHH5B9P |
| Size | 10 inches |
| Color | Black - Aluminium |
| Rim Size | 10 Inches |
| Rim Width | 1.4 Inches |
| Brand Name | SUNQIAO |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Manufacturer | SUNQIAO |
| Material Type | Aluminum |
| Item Type Name | Alloy Wheel Rim Kit |
| Exterior Finish | Anodizing |
| Wheel Backspacing | 5 Inches |
| Included Components | Steel Wheel Rim Kit |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | / |
| Compatible with Vehicle Type | Dirt Bike, Street Bike |
| Manufacturer Warranty Description | 90 DAYS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form