| Management number | 230574737 | Release Date | 2026/06/18 | List Price | US$162.00 | Model Number | 230574737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>BFGoodrich Mud-Terrain T/A KM3 Off-Road Tire</b><p></p><li>Standard Limited Warranty</li><li>Built through Experience...Earned on the Trail</li><p>The BFGoodrich Mud-Terrain T/A KM3 is an Off-Road Maximum Traction tire developed for off-roaders driving full-sized, lifted trucks that participate in rock climbing and/or other challenging off-road driving. The Mud-Terrain T/A KM3 is designed from the mud up to overcome almost any obstacle in its path by combining more traction and mud-clearing ability with its a smoother ride and less road noise than normally expected from an aggressive tire. The Mud-Terrain T/A KM3 features: deep, self-cleaning independent tread blocks and linear transverse flex zones.</p>
Mud-Terrain T/A KM3 Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | MICHELIN NORTH AMERICA |
| Tire width | 12.5" |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.50 in |
| Tire speed rating | Q |
| Vehicle type | Pickup Truck |
| Tire size | 33X12.50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 8.5 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Raised Black Letters |
| Tire terrain | Mud Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | Mud-Terrain T/A KM3 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 75.00 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form