| Management number | 238101742 | Release Date | 2026/07/11 | List Price | US$15.11 | Model Number | 238101742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
Pop-Tarts Frosted Cookies and Creme Toaster Pastries, Breakfast Foods, Shelf-Stable, 27 oz (16 Count)| Flavor | Cookies and Creme |
|---|---|
| Brand | Pop-Tarts |
| Size descriptor | Mini |
| Count | 16 |
| Pie & pastry filling type | Creme |
| Fruit type | Apple |
| Frosting type | Fudge Frostings |
| Texture | Soft |
| Size | 27 oz |
| Net content statement | NET WT 27 OZ (765g) |
| Weight | 27 oz |
| Product net content parent | 27 Ounces |
| Product net content uom | Ounce |
| Food form | Crumbles |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Grain type | Wheat |
| Nut type | Pili Nut |
| Edible seed type | Sesame Seeds |
| Container type | Box, Pouch |
| Container material | Cardboard |
| Shelf life | 365 days |
| Occasion | party;road trip;lunchbox;office |
| Retail packaging | Box Set |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--1OuFy1nq--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/ba3e6bce34a6f8f924639ddac09128ec4249a311.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--CNdWSqlz--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/1f3c956791b43c792fbcc19dd467f91d089fe3a1.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form